Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 8 | Yeovil Reckleford | Teresa Samuel | Won | 0-1 |
2 | Away | 15 | Yeovil Reckleford | Justin Somerville | Won | 0-1 |
5 | Away | 6 | Yeovil Standard | Stuart Eales | Lost | 1-0 |
5 | Away | 17 | Yeovil Standard | Damian Martin | Lost | 1-0 |
6 | Away | 7 | Yeovil Royal Arrowstotles | Colin Fenn | Lost | 1-0 |
6 | Away | 18 | Yeovil Royal Arrowstotles | Sam Sprackman | Won | 0-1 |
8 | Away | 1 | Radstock | Mark Burr | Lost | 1-0 |
8 | Away | 12 | Radstock | Neil Ford | Lost | 1-0 |
9 | Home | 7 | Yeovil Reckleford | Steve Whatley | Lost | 0-1 |
9 | Home | 16 | Yeovil Reckleford | John Stokes | Won | 1-0 |
10 | Home | 4 | Taunton Somerset Inn | Jack Wall | Lost | 0-1 |
10 | Home | 13 | Taunton Somerset Inn | Craig Burnett | Lost | 0-1 |
11 | Home | 8 | Yeovil Royal Arrowstotles | Sam Sprackman | Lost | 0-1 |
11 | Home | 17 | Yeovil Royal Arrowstotles | Karl Tweedie | Won | 1-0 |
12 | Home | 5 | Yeovil Standard | Damian Martin | Lost | 0-1 |
12 | Home | 14 | Yeovil Standard | Chris Stephenson | Lost | 0-1 |
13 | Home | 7 | Radstock | Dave Rippin | Lost | 0-1 |
13 | Home | 16 | Radstock | Adam Day | Lost | 0-1 |
W5-L13 |