Yeovil Bullets | Weston Allstars A | ||||
---|---|---|---|---|---|
Mark Rose | (1) | 0 | 1 | (1) | Thomas Lucas |
Oly Bale | (2) | 0 | 1 | (2) | Mark Bell |
Darren Humphreys | (3) | 1 | 0 | (3) | Mark Harris |
Trevor Clark | (4) | 1 | 0 | (4) | T Glenny |
John McNiven | (5) | 1 | 0 | (5) | Ashley Warwick |
ⓒ John Stokes | (6) | 0 | 1 | (6) | P Busby |
Stephen Hallett | (7) | 1 | 0 | (7) | S Mitchell |
Stephen Whatley | (8) | 1 | 0 | (8) | Mark Woodhouse |
Ross Brown | (9) | 1 | 0 | (9) | Alex Cameron |
Session 1 score | 6 | 3 | |||
Mark Rose | (1) | 0 | 1 | (3) | Mark Harris |
Oly Bale | (2) | 1 | 0 | (4) | T Glenny |
Darren Humphreys | (3) | 1 | 0 | (1) | Ben Lancaster |
Trevor Clark | (4) | 0 | 1 | (2) | Mark Bell |
John McNiven | (5) | 0 | 1 | (9) | Alex Cameron |
ⓒ John Stokes | (6) | 1 | 0 | (8) | Mark Woodhouse |
Stephen Hallett | (7) | 0 | 1 | (5) | Ashley Warwick |
Stephen Whatley | (8) | 1 | 0 | (6) | P Busby |
Ross Brown | (9) | 1 | 0 | (7) | S Mitchell |
Session 2 score | 5 | 4 | |||
Final score | 11 | 7 | |||
(R) | (R) | Ben Lancaster | |||
Previous match Weston Allstars A 7-11 Yeovil Bullets |