Weston Allstars A | Yeovil Bullets | ||||
---|---|---|---|---|---|
Thomas Lucas | (1) | 0 | 1 | (1) | Chris Stocker |
Mark Bell | (2) | 0 | 1 | (2) | Mark Rose |
Kyle Selman | (3) | 0 | 1 | (3) | Oly Bale |
Alex Cameron | (4) | 1 | 0 | (4) | Ross Brown |
Ashley Warwick | (5) | 1 | 0 | (5) | Michael Browncey |
Adrian Smith | (6) | 0 | 1 | (6) | John McNiven |
Ben Lancaster | (7) | 1 | 0 | (7) | John Stokes ⓒ |
Mark Woodhouse | (8) | 0 | 1 | (8) | Stephen Whatley |
Ben Narborough | (9) | 0 | 1 | (9) | Stephen Hallett |
Session 1 score | 3 | 6 | |||
Thomas Lucas | (1) | 0 | 1 | (3) | Oly Bale |
Mark Bell | (2) | 1 | 0 | (4) | Ross Brown |
Kyle Selman | (3) | 0 | 1 | (1) | Chris Stocker |
Alex Cameron | (4) | 1 | 0 | (2) | Mark Rose |
Jake Bushby | (5) | 0 | 1 | (9) | Stephen Hallett |
Adrian Smith | (6) | 1 | 0 | (8) | Stephen Whatley |
Ben Lancaster | (7) | 1 | 0 | (5) | Michael Browncey |
Mark Woodhouse | (8) | 0 | 1 | (6) | John McNiven |
Ben Narborough | (9) | 0 | 1 | (7) | John Stokes ⓒ |
Session 2 score | 4 | 5 | |||
Final score | 7 | 11 | |||
Jake Bushby | (R) | (R) | |||
Future match Yeovil Bullets 11-7 Weston Allstars A |