| Bridgwater Bandits | Weston Allstars | ||
|---|---|---|---|
| Craig Wilkinson | 1 | 0 | Ashley Warwick |
| Damian Prestwhich | 0 | 1 | Tom Glennie |
| Sam Bunny | 1 | 0 | Kyle Selman |
| Pat Hall | 0 | 1 | Alex Cameron |
| Mick Fogarty | 1 | 0 | Mark Harris |
| James Rouse | 0 | 1 | Mark Woodhouse |
| ⓥ Peter Racknell | 0 | 1 | Tom Lucas |
| Session 1 score | 3 | 4 | |
| Craig Wilkinson | 1 | 0 | Kyle Selman |
| Damian Prestwhich | 0 | 1 | Alex Cameron |
| Sam Bunny | 0 | 1 | Ashley Warwick |
| Pat Hall | 1 | 0 | Tom Glennie |
| Mick Fogarty | 0 | 1 | Mark Woodhouse |
| James Rouse | 0 | 1 | Tom Lucas |
| ⓥ Peter Racknell | 1 | 0 | Mark Harris |
| Session 2 score | 3 | 4 | |
| Craig Wilkinson | 1 | 0 | Tom Glennie |
| Damian Prestwhich | 1 | 0 | Kyle Selman |
| Sam Bunny | 1 | 0 | Alex Cameron |
| Pat Hall | 0 | 1 | Tom Lucas |
| Mick Fogarty | 0 | 1 | Ashley Warwick |
| James Rouse | 0 | 1 | Richard Williams ⓥ |
| Pat Hall | 0 | 1 | Mark Woodhouse |
| Session 3 score | 3 | 4 | |
| Final score | 9 | 12 | |
| Previous match Weston Allstars 11-10 Bridgwater Bandits |
|||