| Scfweston | Bridgwater Bandits | ||
|---|---|---|---|
| Joe El Jarad | 0 | 1 | Peter Racknell ⓥ |
| Adrian Smith | 1 | 0 | Richard Adames |
| Dan Major | 0 | 1 | Mick Fogarty |
| Shaun Williams | 0 | 1 | Pat Hall |
| Stephen Whatley | 1 | 0 | Craig Wilkinson |
| ⓒ Mark Lovegrove | 1 | 0 | Andy McBride |
| Chadd Heath | 1 | 0 | Ricky Jones |
| Session 1 score | 4 | 3 | |
| Joe El Jarad | 1 | 0 | Mick Fogarty |
| Adrian Smith | 1 | 0 | Pat Hall |
| Dan Major | 0 | 1 | Peter Racknell ⓥ |
| Hayley Marks | 1 | 0 | Richard Adames |
| Stephen Whatley | 1 | 0 | Andy McBride |
| ⓒ Mark Lovegrove | 1 | 0 | Ricky Jones |
| Chadd Heath | 1 | 0 | Craig Wilkinson |
| Session 2 score | 6 | 1 | |
| Joe El Jarad | 1 | 0 | Richard Adames |
| Adrian Smith | 0 | 1 | Mick Fogarty |
| Dan Major | 0 | 1 | Pat Hall |
| Hayley Marks | 1 | 0 | Ricky Jones |
| Stephen Whatley | 1 | 0 | Peter Racknell ⓥ |
| ⓒ Mark Lovegrove | 0 | 1 | Craig Wilkinson |
| Chadd Heath | 1 | 0 | Andy McBride |
| Session 3 score | 4 | 3 | |
| Final score | 14 | 7 | |
| Previous match Bridgwater Bandits 12-9 Scfweston |
|||