| Bridgwater Bandits | Highbridge Social | ||
|---|---|---|---|
| Damian Prestwhich | 0 | 1 | Chris Clarke |
| ⓥ Peter Racknell | 1 | 0 | Joseph Roseff |
| Pat Hall | 1 | 0 | David J Whatley |
| Craig Wilkinson | 1 | 0 | Wayne Kilgallon |
| Chris Edwards | 0 | 1 | Steve Smith |
| Andy McBride | 1 | 0 | Tom Skuse |
| Richard Adames | 1 | 0 | Luc Walker ⓒ |
| Session 1 score | 5 | 2 | |
| Damian Prestwhich | 0 | 1 | David J Whatley |
| ⓥ Peter Racknell | 1 | 0 | Wayne Kilgallon |
| Pat Hall | 1 | 0 | Chris Clarke |
| Craig Wilkinson | 1 | 0 | Joseph Roseff |
| Chris Butcher | 0 | 1 | Tom Skuse |
| Andy McBride | 0 | 1 | Luc Walker ⓒ |
| Richard Adames | 0 | 1 | Steve Smith |
| Session 2 score | 3 | 4 | |
| Damian Prestwhich | 1 | 0 | Steven Penn |
| ⓥ Peter Racknell | 1 | 0 | David J Whatley |
| Pat Hall | 1 | 0 | Wayne Kilgallon |
| Craig Wilkinson | 1 | 0 | Luc Walker ⓒ |
| Chris Butcher | 1 | 0 | Chris Clarke |
| Andy McBride | 0 | 1 | Steve Smith |
| Richard Adames | 0 | 1 | Tom Skuse |
| Session 3 score | 5 | 2 | |
| Final score | 13 | 8 | |
| Future match Highbridge Social 9-12 Bridgwater Bandits |
|||