| Highbridge Social | Highbridge Underdogs | ||
|---|---|---|---|
| David J Whatley | 0 | 1 | Shaun Kirby |
| Steven Penn | 1 | 0 | Andrew Denham |
| Joseph Roseff | 1 | 0 | David Sanders |
| Wayne Kilgallon | 0 | 1 | Mark Gough |
| Audie Gough | 0 | 1 | Fred Agostino |
| Chris Clarke | 1 | 0 | Jason Dwyer |
| ⓒ Luc Walker | 0 | 1 | Malcolm Morgan ⓒ |
| Session 1 score | 3 | 4 | |
| David J Whatley | 1 | 0 | David Sanders |
| Steven Penn | 1 | 0 | Mark Gough |
| Joseph Roseff | 0 | 1 | Shaun Kirby |
| Wayne Kilgallon | 0 | 1 | Andrew Denham |
| Steve Smith | 1 | 0 | Jason Dwyer |
| Chris Clarke | 1 | 0 | Malcolm Morgan ⓒ |
| ⓒ Luc Walker | 1 | 0 | Fred Agostino |
| Session 2 score | 5 | 2 | |
| David J Whatley | 0 | 1 | Andrew Denham |
| Steven Penn | 0 | 1 | David Sanders |
| Tom Skuse | 1 | 0 | Mark Gough |
| Wayne Kilgallon | 0 | 1 | Malcolm Morgan ⓒ |
| Steve Smith | 0 | 1 | Shaun Kirby |
| Jake Harding | 1 | 0 | Fred Agostino |
| ⓒ Luc Walker | 0 | 1 | Ashley James |
| Session 3 score | 2 | 5 | |
| Final score | 10 | 11 | |
| Future match Highbridge Underdogs 10-11 Highbridge Social |
|||