| Highbridge Social | Scfweston | ||
|---|---|---|---|
| Chris Clarke | 0 | 1 | Mark Lovegrove ⓒ |
| David J Whatley | 1 | 0 | Mark Chudley |
| Tom Skuse | 1 | 0 | Debs Chudley |
| Wayne Kilgallon | 1 | 0 | James Carr |
| Steven Penn | 0 | 1 | Stephen Whatley |
| Steve Smith | 0 | 1 | Chadd Heath |
| ⓒ Luc Walker | 1 | 0 | Joe El Jarad |
| Session 1 score | 4 | 3 | |
| Chris Clarke | 0 | 1 | Adrian Smith |
| David J Whatley | 0 | 1 | James Carr |
| Tom Skuse | 1 | 0 | Mark Lovegrove ⓒ |
| Wayne Kilgallon | 1 | 0 | Mark Chudley |
| Steven Penn | 0 | 1 | Chadd Heath |
| Steve Smith | 0 | 1 | Joe El Jarad |
| ⓒ Luc Walker | 0 | 1 | Stephen Whatley |
| Session 2 score | 2 | 5 | |
| Chris Clarke | 0 | 1 | Lee-Anne Lovegrove |
| David J Whatley | 0 | 1 | Adrian Smith |
| Tom Skuse | 1 | 0 | James Carr |
| Wayne Kilgallon | 1 | 0 | Joe El Jarad |
| Joseph Roseff | 1 | 0 | Mark Lovegrove ⓒ |
| Steve Smith | 1 | 0 | Stephen Whatley |
| ⓒ Luc Walker | 1 | 0 | Chadd Heath |
| Session 3 score | 5 | 2 | |
| Final score | 11 | 10 | |
| Future match Scfweston 15-6 Highbridge Social |
|||