| Taunton Allstars | Bridgwater Bandits | ||
|---|---|---|---|
| William Freestone | 1 | 0 | Damian Prestwhich |
| Alfie Mehrlich Wyatt | 0 | 1 | Martin Hitchcock |
| Simon Boobier | 1 | 0 | Pat Hall |
| Ben Holley | 1 | 0 | Chris Edwards |
| Kev Hughes | 0 | 1 | Richard Adames |
| Jack Wall | 1 | 0 | Chris Butcher |
| Bradley Ellison | 0 | 1 | Ricky Jones |
| Session 1 score | 4 | 3 | |
| William Freestone | 1 | 0 | Pat Hall |
| Alfie Mehrlich Wyatt | 1 | 0 | Chris Edwards |
| Simon Boobier | 1 | 0 | Damian Prestwhich |
| Ben Holley | 0 | 1 | Martin Hitchcock |
| ⓒ Dan Chanter | 1 | 0 | Chris Butcher |
| Jack Wall | 1 | 0 | Ricky Jones |
| Bradley Ellison | 0 | 1 | Richard Adames |
| Session 2 score | 5 | 2 | |
| William Freestone | 1 | 0 | Martin Hitchcock |
| Alfie Mehrlich Wyatt | 1 | 0 | Mick Fogarty |
| Simon Boobier | 1 | 0 | Chris Edwards |
| Ben Holley | 1 | 0 | Ricky Jones |
| ⓒ Dan Chanter | 1 | 0 | Damian Prestwhich |
| Jack Wall | 0 | 1 | Richard Adames |
| Bradley Ellison | 1 | 0 | Chris Butcher |
| Session 3 score | 6 | 1 | |
| Final score | 15 | 6 | |
| Future match Bridgwater Bandits 4-17 Taunton Allstars |
|||