Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Home | 10 | Highbridge Social | Steven Penn | Won | 1-0 |
3 | Home | 17 | Highbridge Social | Audie Gough | Won | 1-0 |
7 | Away | 4 | Highbridge Underdogs | Mark Gough | Won | 0-1 |
7 | Away | 9 | Highbridge Underdogs | Andrew Denham | Won | 0-1 |
7 | Away | 17 | Highbridge Underdogs | Wayne Griffiths | Won | 0-1 |
10 | Away | 4 | Highbridge Social | David J Whatley | Won | 0-1 |
10 | Away | 9 | Highbridge Social | Wayne Kilgallon | Won | 0-1 |
10 | Away | 17 | Highbridge Social | Oly Bale | Won | 0-1 |
W8-L0 |