Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1. | Taunton Allstars A | 18 | 18 | 0 | 0 | 265 | 59 | 339 (+20) |
2. | Taunton Allstars OTAT | 18 | 13 | 0 | 5 | 190 | 134 | 249 (+20) |
3. | Weston Allstars A | 18 | 11 | 2 | 5 | 186 | 138 | 241 (+20) |
4. | Weston Allstars Underdogs | 18 | 5 | 1 | 12 | 139 | 185 | 175 (+20) |
5. | Chard | 18 | 6 | 2 | 10 | 133 | 191 | 163 (+10) |
6. | Martock Mix Ups | 18 | 5 | 1 | 12 | 117 | 207 | 153 (+20) |
7. | Yeovil Bullets | 18 | 14 | 0 | 4 | 197 | 127 | 130 (-129) |
8. | Highbridge | 18 | 3 | 2 | 13 | 117 | 207 | 128 |
9. | Yeovil Tigers | 18 | 1 | 1 | 16 | 103 | 221 | 127 (+20) |
10. | Yeovil MSC Rack Loving Stotles | 18 | 9 | 1 | 8 | 173 | 151 | 123 (-98) |
Pos | Team | Rank | Results | Form |
---|---|---|---|---|
1. | Taunton Allstars A | 1. | W W W W W W W W W W W W W W W W W W |
97 |
2. | Taunton Allstars OTAT | 3. | W W L L L W W W W W W W L W L W W W |
62 |
3. | Weston Allstars Underdogs | 6. | L L L L L D L L W W L L L L W W L W |
60 |
4. | Weston Allstars A | 4. | W W W D W W L L W W W L W D W L L W |
58 |
5. | Yeovil Bullets | 2. | W W W W W W W W L W L W W L W W W L |
55 |
6. | Highbridge | 9. | L L L W W D L L L L L L L D L L W L |
46 |
7. | Yeovil MSC Rack Loving Stotles | 5. | L L W L W L W W L L W W W W W L D L |
43 |
8. | Chard | 7. | W L L W L L L L W L L W W D L L D W |
41 |
9. | Martock Mix Ups | 8. | L W W D L L L W L L W L L L L W L L |
35 |
10. | Yeovil Tigers | 10. | L L L L L L W L L L L L L D L L L L |
25 |
Taunton Allstars A | 15 | 3 | Yeovil Bullets |
Weston Allstars A | 18 | 0 | Yeovil MSC Rack Loving Stotles |
Chard | 10 | 8 | Highbridge |
Martock Mix Ups | 8 | 10 | Weston Allstars Underdogs |
Yeovil Tigers | 8 | 10 | Taunton Allstars OTAT |