Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
5 | Home | 10 | Weston Allstars Underdogs | Deb Chudley | Won | 1-0 |
6 | Away | 5 | Taunton Allstars OTAT | Eric Morris | Won | 0-1 |
6 | Away | 16 | Taunton Allstars OTAT | Alfie Mehrlich Wyatt | Won | 0-1 |
9 | Home | 6 | Weston Allstars A | Luke Cameron | Won | 1-0 |
9 | Home | 15 | Weston Allstars A | Richard Williams | Won | 1-0 |
10 | Home | 8 | Taunton Allstars A | Simon Boobier | Lost | 0-1 |
10 | Home | 17 | Taunton Allstars A | William Escott | Lost | 0-1 |
12 | Away | 1 | Yeovil Tigers | Andrew Brown | Won | 0-1 |
12 | Away | 12 | Yeovil Tigers | Tony Coe | Won | 0-1 |
14 | Away | 2 | Weston Allstars Underdogs | Shaun Williams | Won | 0-1 |
14 | Away | 13 | Weston Allstars Underdogs | Deb Chudley | Won | 0-1 |
15 | Home | 2 | Taunton Allstars OTAT | Ian Freeman | Won | 1-0 |
15 | Home | 11 | Taunton Allstars OTAT | Alfie Mehrlich Wyatt | Lost | 0-1 |
17 | Home | 6 | Chard | Ryan Wilcox | Lost | 0-1 |
17 | Home | 15 | Chard | S Barnes | Won | 1-0 |
W11-L4 |