Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 3 | Martock Mix Ups | Tony New | Won | 0-1 |
1 | Away | 10 | Martock Mix Ups | Paul Lewis | Won | 0-1 |
2 | Home | 1 | Chard | Robert Dunnett | Won | 1-0 |
2 | Home | 10 | Chard | Ryan Wilcox | Won | 1-0 |
4 | Home | 6 | Taunton Allstars A | Ben Holley | Lost | 0-1 |
8 | Home | 7 | Weston Allstars Underdogs | Shaun Williams | Won | 1-0 |
8 | Home | 16 | Weston Allstars Underdogs | Deb Chudley | Won | 1-0 |
10 | Home | 6 | Martock Mix Ups | Laura Thornton | Won | 1-0 |
10 | Home | 15 | Martock Mix Ups | Alan Willey | Won | 1-0 |
13 | Away | 1 | Taunton Allstars A | Jack Wall | Lost | 1-0 |
14 | Home | 7 | Yeovil Bullets | Stephen Whatley | Won | 1-0 |
14 | Home | 16 | Yeovil Bullets | Michael Browncey | Won | 1-0 |
16 | Home | 1 | Highbridge | Steven Penn | Won | 1-0 |
16 | Home | 10 | Highbridge | Joseph Roseff | Won | 1-0 |
17 | Away | 4 | Weston Allstars Underdogs | Deb Chudley | Won | 0-1 |
17 | Away | 11 | Weston Allstars Underdogs | Shaun Williams | Won | 0-1 |
W14-L2 |