Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 4 | Yeovil Tigers | Nikki Price | Won | 0-1 |
2 | Away | 11 | Yeovil Tigers | Tony Wiltshire | Won | 0-1 |
4 | Home | 3 | Weston Allstars A | Adrian Smith | Lost | 0-1 |
4 | Home | 12 | Weston Allstars A | Kyle Selman | Lost | 0-1 |
15 | Away | 5 | Yeovil Bullets | Stephen Whatley | Won | 0-1 |
15 | Away | 16 | Yeovil Bullets | Ross Brown | Won | 0-1 |
W4-L2 |