Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | 9 | Yeovil Bullets | Michael Browncey | Lost | 0-1 |
2 | Home | 18 | Yeovil Bullets | John Stokes | Lost | 0-1 |
3 | Home | 8 | Yeovil Tigers | Andrew Brown | Won | 1-0 |
3 | Home | 17 | Yeovil Tigers | Tony Wiltshire | Lost | 0-1 |
5 | Home | 2 | Weston Allstars Underdogs | Mark Lovegrove | Won | 1-0 |
5 | Home | 11 | Weston Allstars Underdogs | Daniel Major | Won | 1-0 |
7 | Home | 1 | Martock Mix Ups | James Parkhouse | Won | 1-0 |
7 | Home | 10 | Martock Mix Ups | Tony New | Won | 1-0 |
11 | Away | 7 | Yeovil Bullets | Stephen Whatley | Lost | 1-0 |
11 | Away | 18 | Yeovil Bullets | Michael Browncey | Lost | 1-0 |
13 | Home | 7 | Highbridge | |||
13 | Home | 16 | Highbridge | Tilly Palumbo | Won | 1-0 |
14 | Away | 8 | Weston Allstars Underdogs | Daniel Major | Won | 0-1 |
14 | Away | 15 | Weston Allstars Underdogs | Mark Lovegrove | Lost | 1-0 |
W7-L6 |