Yeovil Bullets | Taunton Allstars OTAT | ||||
---|---|---|---|---|---|
Chris Jones | (1) | 1 | 0 | (1) | Ian Freeman |
Stephen Maynard | (2) | 0 | 1 | (2) | William Freestone |
Chris Stocker | (3) | 1 | 0 | (3) | Darren Copp |
Mark Rose | (4) | 0 | 1 | (4) | Michael Holley |
Stephen Whatley | (5) | 1 | 0 | (5) | Alfie Chunn |
ⓒ John Stokes | (6) | 1 | 0 | (6) | Eric Morris |
Oly Bale | (7) | 0 | 1 | (7) | Alfie Mehrlich Wyatt |
John McNiven | (8) | 0 | 1 | (8) | Craig Wilkinson ⓒ |
Michael Browncey | (9) | 1 | 0 | (9) | Andy West |
Session 1 score | 5 | 4 | |||
Chris Jones | (1) | 1 | 0 | (3) | Darren Copp |
Stephen Maynard | (2) | 0 | 1 | (4) | Michael Holley |
Chris Stocker | (3) | 1 | 0 | (1) | Ian Freeman |
Mark Rose | (4) | 0 | 1 | (2) | William Freestone |
Stephen Whatley | (5) | 1 | 0 | (9) | Andy West |
ⓒ John Stokes | (6) | 1 | 0 | (8) | Craig Wilkinson ⓒ |
Oly Bale | (7) | 0 | 1 | (5) | Alfie Chunn |
John McNiven | (8) | 1 | 0 | (6) | Eric Morris |
Michael Browncey | (9) | 1 | 0 | (7) | Alfie Mehrlich Wyatt |
Session 2 score | 6 | 3 | |||
Final score | 11 | 7 | |||
Future match Taunton Allstars OTAT 11-7 Yeovil Bullets |