Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 1 | Yeovil Royal Arrowstotles | Baz Moffat | Won | 0-1 |
2 | Away | 12 | Yeovil Royal Arrowstotles | Karl Tweedie | Won | 0-1 |
3 | Home | 12 | Highbridge Pool | Rich Green | Won | 1-0 |
5 | Away | 6 | Radstock | Mark Burr | Won | 0-1 |
5 | Away | 17 | Radstock | Russ Steel | Won | 0-1 |
6 | Home | 1 | Yeovil Standard | Justin Field | Lost | 0-1 |
6 | Home | 10 | Yeovil Standard | Paul Hill | Won | 1-0 |
8 | Away | 2 | Yeovil Reckleford | Darren Dickinson | Won | 0-1 |
8 | Away | 13 | Yeovil Reckleford | Oly Bale | Lost | 1-0 |
9 | Home | 1 | Yeovil Royal Arrowstotles | Sam Sprackman | Lost | 0-1 |
9 | Home | 10 | Yeovil Royal Arrowstotles | James Cudd | Lost | 0-1 |
10 | Away | 1 | Highbridge Pool | Tilly Palumbo | Won | 0-1 |
10 | Away | 12 | Highbridge Pool | Barry Pepperall | Lost | 1-0 |
11 | Away | 10 | Yeovil Standard | Hugh Broadribb | Lost | 1-0 |
12 | Home | 2 | Radstock | Mark Burr | Lost | 0-1 |
12 | Home | 11 | Radstock | Sam Burr | Won | 1-0 |
13 | Home | 2 | Yeovil Reckleford | Teresa Samuel | Won | 1-0 |
13 | Home | 11 | Yeovil Reckleford | John Stokes | Won | 1-0 |
W11-L7 |