Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | 8 | Weston | Paul Busby | Lost | 1-0 |
3 | Away | 15 | Weston | Tom Perrett | Won | 0-1 |
4 | Home | 9 | Yeovil Nomads | David Searle | Won | 1-0 |
4 | Home | 18 | Yeovil Nomads | Wayne Swanwick | Won | 1-0 |
5 | Away | 6 | Bridgwater | Matt Plumber | Won | 0-1 |
5 | Away | 17 | Bridgwater | Pete Racknell | Won | 0-1 |
6 | Home | 7 | Martock Dippers Rippers | Michael Browncey | Lost | 0-1 |
6 | Home | 16 | Martock Dippers Rippers | Luke Webber | Lost | 0-1 |
7 | Away | 9 | Yeovil Tigers | Kerry Dyhouse | Won | 0-1 |
7 | Away | 14 | Yeovil Tigers | Simeon Case | Won | 0-1 |
8 | Away | 2 | Taunton Allstars | Chris Tapp | Lost | 1-0 |
8 | Away | 13 | Taunton Allstars | Gavin Styles | Lost | 1-0 |
10 | Home | 9 | Weston | Tim Cameron | Won | 1-0 |
10 | Home | 18 | Weston | Tom Perrett | Won | 1-0 |
11 | Away | 7 | Yeovil Nomads | Lee Swanwick | Lost | 1-0 |
11 | Away | 18 | Yeovil Nomads | Antony Coe | Won | 0-1 |
12 | Home | 9 | Bridgwater | Lee Braeger | Won | 1-0 |
12 | Home | 18 | Bridgwater | Jamie Breslin | Lost | 0-1 |
W11-L7 |