1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1. Bridgwater | 13-5 | 8-10 | 9-9 | 6-12 | 13-5 | 10-8 | ||
2. Yeovil Nomads | 8-10 | 8-10 | 8-10 | 7-11 | 14-4 | 3-15 | ||
3. Weston | 14-4 | 13-5 | 12-6 | 10-8 | 11-7 | 9-9 | ||
4. Martock Mix Ups | 11-7 | 12-6 | 8-10 | 8-10 | 15-3 | 7-11 | ||
5. Taunton Allstars | 12-6 | 9-9 | 12-6 | 11-7 | 15-3 | 11-7 | ||
6. Yeovil Tigers | 8-10 | 6-12 | 4-14 | 5-13 | 3-15 | 2-16 | ||
7. Martock Dippers Rippers | 10-8 | 14-4 | 14-4 | 12-6 | 9-9 | 16-2 | ||
8. Bye 1 |