| No matches. |
| Yeovil Royal Arrowstotles | 5 | 13 | Taunton Somerset Inn |
| Yeovil Reckleford | 12 | 6 | Highbridge Pool |
| Radstock | 8 | 10 | Yeovil Standard |
| Radstock | 9 | 9 | Yeovil Royal Arrowstotles |
| Yeovil Standard | 9 | 9 | Yeovil Reckleford |
| Taunton Somerset Inn | 16 | 2 | Highbridge Pool |
| No matches. |
| Yeovil Royal Arrowstotles | 8 | 10 | Yeovil Reckleford |
| Radstock | 5 | 13 | Taunton Somerset Inn |
| Yeovil Standard | 13 | 5 | Highbridge Pool |
| Yeovil Royal Arrowstotles | 12 | 6 | Highbridge Pool |
| Yeovil Reckleford | 9 | 9 | Radstock |
| Taunton Somerset Inn | 10 | 8 | Yeovil Standard |
| No matches. |
| Yeovil Royal Arrowstotles | 8 | 10 | Yeovil Standard |
| Yeovil Reckleford | 9 | 9 | Taunton Somerset Inn |
| Radstock | 12 | 6 | Highbridge Pool |
| Taunton Somerset Inn | 12 | 6 | Yeovil Royal Arrowstotles |
| Highbridge Pool | 6 | 12 | Yeovil Reckleford |
| Yeovil Standard | 7 | 11 | Radstock |
| Yeovil Royal Arrowstotles | 7 | 11 | Radstock |
| Yeovil Reckleford | 12 | 6 | Yeovil Standard |
| Highbridge Pool | 1 | 17 | Taunton Somerset Inn |
| Highbridge Pool | 5 | 13 | Yeovil Royal Arrowstotles |
| Radstock | 3 | 15 | Yeovil Reckleford |
| Yeovil Standard | 7 | 11 | Taunton Somerset Inn |
| Yeovil Reckleford | 10 | 8 | Yeovil Royal Arrowstotles |
| Taunton Somerset Inn | 5 | 13 | Radstock |
| Highbridge Pool | 9 | 9 | Yeovil Standard |
| Yeovil Standard | 12 | 6 | Yeovil Royal Arrowstotles |
| Taunton Somerset Inn | 10 | 8 | Yeovil Reckleford |
| Highbridge Pool | 2 | 16 | Radstock |
| No matches. |