Fri 13/02/2015 | Taunton Allstars | 8 | 10 | Taunton Somerset Inn |
Yeovil Reckleford | 13 | 5 | Wellington | |
Radstock | 13 | 5 | Cheddar Valley |
Fri 13/03/2015 | Wellington | 7 | 11 | Taunton Allstars |
Cheddar Valley | 6 | 12 | Yeovil Reckleford | |
Taunton Somerset Inn | 13 | 5 | Radstock |
Fri 24/04/2015 | Taunton Allstars | 14 | 4 | Cheddar Valley |
Yeovil Reckleford | 11 | 7 | Radstock | |
Wellington | 7 | 11 | Taunton Somerset Inn |
Fri 22/05/2015 | Radstock | 5 | 13 | Taunton Allstars |
Taunton Somerset Inn | 12 | 6 | Yeovil Reckleford | |
Cheddar Valley | 6 | 12 | Wellington |
Fri 19/06/2015 | Taunton Allstars | 7 | 11 | Yeovil Reckleford |
Wellington | 10 | 8 | Radstock | |
Cheddar Valley | 7 | 11 | Taunton Somerset Inn |
Fri 17/07/2015 | Taunton Somerset Inn | 12 | 6 | Taunton Allstars |
Wellington | 3 | 15 | Yeovil Reckleford | |
Cheddar Valley | 5 | 13 | Radstock |
Fri 14/08/2015 | Taunton Allstars | 10 | 8 | Wellington |
Yeovil Reckleford | 15 | 3 | Cheddar Valley | |
Radstock | 10 | 8 | Taunton Somerset Inn |
Fri 25/09/2015 | Cheddar Valley | 7 | 11 | Taunton Allstars |
Radstock | 9 | 9 | Yeovil Reckleford | |
Taunton Somerset Inn | 12 | 6 | Wellington |
Fri 09/10/2015 | Taunton Allstars | 6 | 12 | Radstock |
Yeovil Reckleford | 4 | 14 | Taunton Somerset Inn | |
Wellington | 12 | 6 | Cheddar Valley |
Fri 20/11/2015 | Yeovil Reckleford | 14 | 4 | Taunton Allstars |
Radstock | 11 | 7 | Wellington | |
Taunton Somerset Inn | 11 | 7 | Cheddar Valley |
RedsealSW version 3.95.0.F on 20/1/2016 at 21:29:03 |